Comparison of OpenLayers vs Leaflets
| OpenLayers | Leaflets | |
|---|---|---|
| WMS | yes | yes |
| WMTS | yes | no (roadmap = no) |
| Tile layer | yes | yes |
|
Vector - Polylines - Polygons - Circle - Circle markers |
yes yes yes yes |
yes yes yes yes |
| Markers | yes | yes |
| Popups | yes | yes |
| Projection | ||
| GDA 94 Zone 50 - 55 | yes (with Proj4js) | partial (add Proj4js using kartena/Proj4Leaflet) |
| Animation | ||
|
Panning Animation - Kinetic animation - Tile loading fade animation |
yes (IE7+) no |
yes (no IE support) yes (no IE support) |
|
Zoom Animation (resize) |
yes (IE7+) | yes (no IE support) |
| Mobile | ||
|
iOS (4.x) - Touch - Multi Touch Android - Touch - Multi Touch |
yes yes
yes no |
yes yes
yes no |
| Map Controls | ||
| Layer Switcher | yes | yes |
| Zoom Buttons | yes | yes |
| NavToolbar | yes | no |
| Measure | yes | no |
| Keyboard | yes | no |
| DrawFeature | yes | no |
| Editing Toolbar | yes | no |
| Build configuration | ||
| Modular build | yes | yes |
|
Community supports /docs / example (out of 10) |
9 | 5 |
location:
